Interest Rates
The CentralBankNews.info Global Central Bank Interest Rate Monitor  covers the official monetary policy rates of the world's central banks,  reserve banks, and monetary authorities. The table below is updated  weekly, reflecting interest rate changes, and other changes. For timely  updates on monetary policy settings, connect to CentralBankNews.info  through Twitter or Facebook. Central Bank News also produces an inflation targets table.
CentralBankNews.info Global Central Bank Interest Rate Monitor
CentralBankNews.info makes every effort to ensure accuracy of the interest rates in the above table at the time of publication, however as rates and mechanisms change over time we cannot guarantee the accuracy of the information above. If you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info
Last Updated: 31 July 2011
   
CentralBankNews.info Global Central Bank Interest Rate Monitor
Country  |    Bank   Name  |    Current   level  |    YTD   Change  |   
Albania  |    Bank of   Albania  |    5.25%  |    25 bps  |   
Angola  |    Banco   Nacional de Angola  |    17.00%  |    -  |   
Argentina  |    Central   Bank of Argentina  |    9.00%  |    -  |   
Armenia  |    Central   Bank of Armenia  |    8.50%  |    125 bps  |   
Australia  |    Reserve   Bank of Australia  |    4.75%  |    -  |   
Azerbaijan  |    Central   Bank of the Republic of Azerbaijan  |    5.25%  |    225 bps  |   
Bahamas  |    Central   Bank of The Bahamas  |    4.50%  |    -75 bps  |   
Bahrain  |    Central   Bank of Bahrain  |    0.50%  |    -  |   
Barbados  |    Central   Bank of Barbados  |    3.00%  |    -  |   
Belarus  |    National   Bank of the Republic of Belarus  |    16.00%  |    550 bps  |   
Botswana  |    Bank of   Botswana  |    9.50%  |    -  |   
Brazil  |    Banco   Central do Brasil  |    12.50%  |    175 bps  |   
Canada  |    Bank of   Canada  |    1.00%  |    -  |   
Chile  |    Central   Bank of Chile  |    5.25%  |    200 bps  |   
China  |    People's   Bank of China  |    6.56%  |    75 bps  |   
Colombia  |    Banco   de la Republica de Colombia  |    4.50%  |    150 bps  |   
Congo   Dem. Rep  |    Bank of   Central African States  |    22.00%  |    -  |   
Croatia  |    Croatian   National Bank  |    6.00%  |    -  |   
Czech   Republic  |    Czech   National Bank  |    0.75%  |    -  |   
Denmark  |    National   Bank of Denmark  |    1.55%  |    50 bps  |   
Dominican   Republic  |    Central   Bank of the Dominican Republic  |    6.00%  |    100 bps  |   
Egypt  |    Central   Bank of Egypt  |    8.25%  |    -  |   
EU  |    European   Central Bank  |    1.50%  |    50 bps  |   
Georgia  |    National   Bank of Georgia  |    8.00%  |    50 bps  |   
Ghana  |    Bank of   Ghana  |    12.50%  |    -100bps  |   
Hong   Kong  |    Hong   Kong Monetary Authority  |    0.50%  |    -  |   
Hungary  |    Magyar   Nemzeti Bank  |    6.00%  |    25 bps  |   
Iceland  |    Central   Bank of Iceland  |    4.25%  |    -25 bps  |   
India  |    Reserve   Bank of India  |    8.00%  |    175 bps  |   
Indonesia  |    Bank   Indonesia  |    6.75%  |    25 bps  |   
Israel  |    Bank of   Israel  |    3.25%  |    125 bps  |   
Japan  |    Bank of   Japan  |    0.10%  |    -  |   
Jordan  |    Central   Bank of Jordan  |    4.50%  |    25 bps  |   
Kazakhstan  |    National   Bank of Kazakhstan  |    7.50%  |    50 bps  |   
Kenya  |    Central   Bank of Kenya  |    6.25%  |    25 bps  |   
Kuwait  |    Central   Bank of Kuwait  |    2.50%  |    -  |   
Latvia  |    Latvijas   Banka  |    3.50%  |    -  |   
Macedonia  |    National   Bank of the Republic of Macedonia  |    4.00%  |    -  |   
Malawi  |    Reserve   Bank of Malawi  |    13.00%  |    -  |   
Malaysia  |    Bank   Negara Malaysia  |    3.00%  |    25 bps  |   
Mauritius  |    Central   Bank of Mauritius  |    5.50%  |    75 bps  |   
Mexico  |    Banco   de Mexico  |    4.50%  |    -  |   
Moldova  |    National   Bank of Moldova  |    8.00%  |    -  |   
Morocco  |    Bank of   Morocco  |    3.25%  |    -  |   
Mozambique  |    Bank of   Mozambique  |    16.50%  |    -  |   
Namibia  |    Bank of   Namibia  |    6.00%  |    -  |   
New   Zealand  |    Reserve   Bank of New Zealand  |    2.50%  |    -50 bps  |   
Nigeria  |    Central   Bank of Nigeria  |    8.75%  |    225 bps  |   
Norway  |    Norges   Bank  |    2.25%  |    25 bps  |   
Pakistan  |    State   Bank of Pakistan  |    13.50%  |    -50 bps  |   
Peru  |    Banco   Central de Reserva del Peru  |    4.25%  |    125 bps  |   
Philippines  |    Bangko   Sentral ng Pilipinas  |    4.50%  |    50 bps  |   
Poland  |    National   Bank of Poland  |    4.50%  |    100 bps  |   
Qatar  |    Qatar   Central Bank  |    1.00%  |    -50 bps  |   
Romania  |    National   Bank of Romania  |    6.25%  |    -  |   
Russia  |    Bank   Rossii  |    8.25%  |    50 bps  |   
Rwanda  |    National   Bank of Rwanda  |    6.00%  |    -  |   
Samoa  |    Central   Bank of Samoa  |    5.00%  |    -  |   
Saudi   Arabia  |    Saudi   Arabian Monetary Agency  |    2.00%  |    -  |   
Serbia  |    National   Bank of Serbia  |    12.00%  |    50 bps  |   
Sierra   Leone  |    Bank of   Sierra Leone  |    23.00%  |    -  |   
South   Africa  |    South   African Reserve Bank  |    5.50%  |    -  |   
South   Korea  |    Bank of   Korea  |    3.25%  |    75 bps  |   
Sri   Lanka  |    Central   Bank of Sri Lanka  |    7.00%  |    -  |   
Sweden  |    Riksbank  |    2.00%  |    75 bps  |   
Switzerland  |    Swiss   National Bank  |    0.25%  |    -  |   
Taiwan  |    Central   Bank of the Republic of China  |    1.88%  |    38 bps  |   
Tajikistan  |    National   Bank of Tajikistan  |    9.00%  |    75 bps  |   
Thailand  |    Bank of   Thailand  |    3.25%  |    125 bps  |   
Trinidad   & Tobago  |    Central   Bank of Trinidad & Tobago  |    3.25%  |    -25 bps  |   
Tunisia  |    Central   Bank of Tunisia  |    4.50%  |    -  |   
Turkey  |    Central   Bank of the Republic of Turkey  |    6.25%  |    -25 bps  |   
UAE  |    Central   Bank of United Arab Emirates  |    1.00%  |    -  |   
Uganda  |    Bank of   Uganda  |    13.00%  |    |
Ukraine  |    National   Bank of Ukraine  |    7.75%  |    -  |   
United   Kingdom  |    Bank of   England  |    0.50%  |    -  |   
Uruguay  |    Banco   Cental Del Uruguay  |    8.00%  |    150 bps  |   
USA  |    Federal   Reserve  |    0.25%  |    -  |   
Vietnam  |    State   Bank of Vietnam  |    14.00%  |    500 bps  |   
West   African States  |    Central   Bank of West African States  |    4.25%  |    -  |   
CentralBankNews.info makes every effort to ensure accuracy of the interest rates in the above table at the time of publication, however as rates and mechanisms change over time we cannot guarantee the accuracy of the information above. If you have any corrections to make please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info
Last Updated: 31 July 2011
Tidak ada komentar:
Posting Komentar